| We print to order; therefore, there are no exchanges for size. Please carefully check the size using the chart before making your purchase. |
How do you take the measurements?
The easiest way is to measure a T-shirt you already wear: lay it out on a flat surface and use a tape measure to measure as follows:
1. Length
Measure from where the shoulder seam meets the collar to the hem.
2. Shoulder
Measure from where the shoulder seam meets the sleeve on one side to another side.
3. Chest
Measure from the stitches below the armpits on one side to another.
4. Sleeve length
Measure from where the shoulder seam meets armhole to the cuff.
Don't worry! It's simpler than it looks; here is an image for reference:

Regular Fit T-Shirt
| Regular Fit (in centimeters) | ||||
| size | Length | Shoulder | Chest | Sleeve length |
| S | 66 | 42 | 48 | 21 |
| M | 68 | 44 | 50 | 21 |
| L | 70 | 46 | 52 | 22 |
| XL | 72 | 48 | 54 | 22 |
| 2XL | 74 | 51 | 56 | 23 |
| 3XL | 76 | 53 | 58 | 23 |
| Regular Fit (in Inches) | ||||
| size | Length | Shoulder | Chest | Sleeve length |
| S | 25.98 | 16.54 | 18.9 | 8.27 |
| M | 26.77 | 17.32 | 19.68 | 8.27 |
| L | 27.56 | 18.11 | 20.47 | 8.66 |
| XL | 28.35 | 18.9 | 21.26 | 8.66 |
| 2XL | 29.13 | 20.08 | 22.05 | 9.06 |
| 3XL | 29.92 | 20.87 | 22.83 | 9.06 |
Oversize T-Shirt
| Oversize (in centimeters) | ||||
| size | Length | Shoulder | Chest | Sleeve length |
| S | 71 | 50 | 53 | 22 |
| M | 73 | 53 | 56 | 22.5 |
| L | 75 | 56 | 59 | 23 |
| XL | 77 | 59 | 62 | 23.5 |
| 2XL | 79 | 62 | 65 | 24 |
| Oversize (in inches) | ||||
| size | Length | Shoulder | Chest | Sleeve length |
| S | 27.95 | 19.68 | 20.87 | 8.66 |
| M | 28.74 | 20.87 | 22.05 | 8.86 |
| L | 29.53 | 22.05 | 23.23 | 9.06 |
| XL | 30.31 | 23.23 | 24.41 | 9.25 |
| 2XL | 31.1 | 24.41 | 25.59 | 9.45 |

*Reference picture